<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cob house and natural building resources</title>
	<atom:link href="http://small-scale.net/yearofmud/2009/03/28/cob-house-and-natural-building-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://small-scale.net/yearofmud/2009/03/28/cob-house-and-natural-building-resources/</link>
	<description>Building and living in my first cob house</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:21:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ramani Rangan</title>
		<link>http://small-scale.net/yearofmud/2009/03/28/cob-house-and-natural-building-resources/comment-page-1/#comment-4823</link>
		<dc:creator>Ramani Rangan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://small-scale.net/yearofmud/?p=989#comment-4823</guid>
		<description>Hi! I am planning to build my first cob cottage plus shed, oven etc and am still looking for the land location. I am living in New England and I know that Maine, New Hampshire and Vermont have friendly &quot;Natural building&quot; building codes that allow one family habitate. As it will be my first and I have limited funds I was wondering if there was a map or a list of counties and/or states that show by density the places where natural building is most tolerated/excepted. I am free to relocate and want to get this &quot;Right&quot;.  Can you point me in a direction? Thanks, and blessing, Ramani</description>
		<content:encoded><![CDATA[<p>Hi! I am planning to build my first cob cottage plus shed, oven etc and am still looking for the land location. I am living in New England and I know that Maine, New Hampshire and Vermont have friendly &#8220;Natural building&#8221; building codes that allow one family habitate. As it will be my first and I have limited funds I was wondering if there was a map or a list of counties and/or states that show by density the places where natural building is most tolerated/excepted. I am free to relocate and want to get this &#8220;Right&#8221;.  Can you point me in a direction? Thanks, and blessing, Ramani</p>
]]></content:encoded>
	</item>
</channel>
</rss>
